| Designar responsable/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Designar responsable/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar Actividad/Proyecto/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Ejecutar plan comunicacional/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan/programa/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Constituir Mesa de Trabajo/Relacionamiento y Acción con la Comunidad | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Realizar Medición/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Constituir Mesa de Trabajo/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Levantar línea base/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Designar responsable/Huella de agua directa | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan/programa/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar plan/programa/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Postular a financiamiento/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan/programa/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar plan/programa/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Postular a financiamiento/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar Actividad/Proyecto/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Designar responsable/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar Actividad/Proyecto/Residuos orgánicos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar Actividad/Proyecto/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Realizar Catastro/Inventario/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Designar responsable/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan/programa/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar plan/programa/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Ejecutar plan comunicacional/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar y Difundir MTD/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar MTD/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan/programa/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar plan/programa/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Postular a financiamiento/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Segregar Residuos en Origen/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Alimentos seguros y nutritivos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Alimentos seguros y nutritivos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Designar responsable/Huella de agua directa | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan/programa/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar plan/programa/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Postular a financiamiento/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan/programa/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar plan/programa/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Postular a financiamiento/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan/programa/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar plan/programa/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Postular a financiamiento/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Levantar línea base/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan/programa/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar plan/programa/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Segregar Residuos en Origen/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Alimentos seguros y nutritivos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Gestión Empresarial e Innovación | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Gestión Empresarial e Innovación | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Designar responsable/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan/programa/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar plan/programa/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Ejecutar plan comunicacional/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar y Difundir MTD/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar MTD/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Levantar línea base/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan/programa/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar plan/programa/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Segregar Residuos en Origen/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Implementación del APL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Designar responsable/Huella de agua directa | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar Actividad/Proyecto/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Designar responsable/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar Actividad/Proyecto/Residuos orgánicos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar Actividad/Proyecto/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Realizar Catastro/Inventario/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Alimentos seguros y nutritivos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Gestión Empresarial e Innovación | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Gestión Empresarial e Innovación | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Levantar línea base/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan/programa/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar plan/programa/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Segregar Residuos en Origen/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar y Difundir MTD/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar MTD/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar y Difundir MTD/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar MTD/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar MTD/Gestión Empresarial e Innovación | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Postular a financiamiento/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Gestión Empresarial e Innovación | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Incorporar a registro oficial/Gestión Empresarial e Innovación | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar MTD/Gestión Empresarial e Innovación | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Gestión Empresarial e Innovación | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan de Capacitaciones/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Elaborar plan comunicacional APL/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar y Difundir MTD/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar MTD/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Realizar Medición/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Constituir Mesa de Trabajo/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Seguridad y Salud Laboral | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Constituir Mesa de Trabajo/Relacionamiento y Acción con la Comunidad | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Levantar línea base/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar plan/programa/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar plan/programa/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Segregar Residuos en Origen/Economía Circular | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Designar responsable/Huella de agua directa | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Postular a financiamiento/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar y Difundir MTD/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar MTD/Gestión Energética | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar Actividad/Proyecto/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Designar responsable/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Desarrollar Actividad/Proyecto/Residuos orgánicos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Implementar Actividad/Proyecto/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Postular a financiamiento/RESPEL | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Realizar Catastro/Inventario/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Capacitar, ejecutar plan de capacitación/Residuos Sólidos | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
| Postular a financiamiento/Agua | 0% Porcentaje avance | 0.0% Porcentaje cumplimiento | 
